THE WEATHER NOW: |
![]() Temperature: 4°C (39°F) Feels like temperature: 1°C (34°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 100% Visibility: 0km Atmospheric pressure: 1021 hPa / mb Wind speed: 0km/h (0mi/h) Wind direction: 0° (N) ![]() |
PROGRESS OF THE DAY 28/02/2021: |
Sun: sunrise at 07:19 AM, sunset at 06:40 PM Moon: sunrise at 08:06 PM, sunset at 08:16 AM Maximum temperature of the day: 20°C (68°F) Minimum temperature of the day: 12°C (54°F) Total sun hour: 8.7 hours UV Index: 5 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 13°C (55°F) | 12°C (54°F) | 12°C (54°F) | 15°C (58°F) | 18°C (65°F) | 19°C (67°F) | 18°C (64°F) | 16°C (61°F) |
Feels like temperature | 12°C (53°F) | 11°C (52°F) | 11°C (52°F) | 14°C (58°F) | 18°C (65°F) | 19°C (67°F) | 18°C (64°F) | 16°C (61°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 13km/h (8mi/h) ![]() E (80°) | 12km/h (8mi/h) ![]() E (84°) | 12km/h (8mi/h) ![]() E (90°) | 10km/h (6mi/h) ![]() E (92°) | 10km/h (6mi/h) ![]() ESE (116°) | 15km/h (9mi/h) ![]() E (96°) | 22km/h (14mi/h) ![]() E (82°) | 16km/h (10mi/h) ![]() E (89°) |
Wind gust | 19km/h (12mi/h)) | 20km/h (12mi/h)) | 19km/h (12mi/h)) | 14km/h (9mi/h)) | 12km/h (8mi/h)) | 20km/h (13mi/h)) | 34km/h (21mi/h)) | 26km/h (16mi/h)) |
Cloud cover | 13% | 7% | 2% | 1% | 2% | 3% | 3% | 5% |
Humidity | 82% | 83% | 80% | 64% | 48% | 45% | 55% | 58% |
Dew point | 10°C (50°F) | 9°C (49°F) | 9°C (48°F) | 8°C (46°F) | 7°C (44°F) | 7°C (45°F) | 8°C (47°F) | 8°C (46°F) |
Pressure in hPa/mb | 1022 | 1021 | 1021 | 1022 | 1022 | 1020 | 1020 | 1021 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |