THE WEATHER NOW: |
![]() Temperature: 10°C (50°F) Feels like temperature: 10°C (50°F) Cloud cover: 50% Precipitation: 0.1mm Humidity: 100% Visibility: 1km Atmospheric pressure: 1021 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 58° (ENE) ![]() |
PROGRESS OF THE DAY 25/03/2023: |
Sun: sunrise at 06:51 AM, sunset at 06:59 PM Moon: sunrise at 06:23 AM, sunset at 05:41 PM Maximum temperature of the day: 17°C (62°F) Minimum temperature of the day: 13°C (55°F) Total sun hour: 11.0 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 14°C (57°F) | 14°C (56°F) | 13°C (55°F) | 15°C (58°F) | 17°C (62°F) | 17°C (62°F) | 16°C (60°F) | 14°C (57°F) |
Feels like temperature | 14°C (58°F) | 14°C (57°F) | 13°C (55°F) | 16°C (60°F) | 17°C (62°F) | 17°C (62°F) | 16°C (60°F) | 13°C (56°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 67% | 0% | 0% | 0% |
Wind | 6km/h (4mi/h) ![]() ENE (57°) | 4km/h (3mi/h) ![]() ENE (62°) | 3km/h (2mi/h) ![]() NE (56°) | 3km/h (2mi/h) ![]() NE (47°) | 15km/h (9mi/h) ![]() NNE (29°) | 16km/h (10mi/h) ![]() NE (35°) | 14km/h (9mi/h) ![]() NE (54°) | 14km/h (9mi/h) ![]() ENE (58°) |
Wind gust | 9km/h (6mi/h)) | 7km/h (4mi/h)) | 4km/h (3mi/h)) | 4km/h (2mi/h)) | 17km/h (11mi/h)) | 18km/h (11mi/h)) | 16km/h (10mi/h)) | 18km/h (11mi/h)) |
Cloud cover | 46% | 41% | 68% | 67% | 84% | 12% | 33% | 64% |
Humidity | 88% | 91% | 92% | 85% | 73% | 72% | 78% | 87% |
Dew point | 12°C (54°F) | 12°C (54°F) | 12°C (53°F) | 12°C (54°F) | 12°C (53°F) | 12°C (53°F) | 12°C (53°F) | 12°C (54°F) |
Pressure in hPa/mb | 1021 | 1020 | 1020 | 1021 | 1020 | 1019 | 1019 | 1020 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |