THE WEATHER NOW: |
Partly Cloudy Temperature: 20°C (68°F) Feels like temperature: 20°C (68°F) Cloud cover: 47% Precipitation: 0.0mm Humidity: 78% Visibility: 10km Atmospheric pressure: 1023 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 104° (ESE) |
PROGRESS OF THE DAY 09/11/2024: |
Sun: sunrise at 07:19 AM, sunset at 05:44 PM Moon: sunrise at 01:33 PM, sunset at 11:34 PM Maximum temperature of the day: 22°C (72°F) Minimum temperature of the day: 19°C (66°F) Total sun hour: 9.3 hours UV Index: 1 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 21°C (69°F) | 20°C (67°F) | 19°C (67°F) | 20°C (68°F) | 22°C (71°F) | 22°C (71°F) | 20°C (68°F) | 20°C (68°F) |
Feels like temperature | 21°C (69°F) | 20°C (67°F) | 19°C (67°F) | 20°C (68°F) | 22°C (71°F) | 22°C (71°F) | 20°C (68°F) | 20°C (68°F) |
Precipitation | 0.0mm | 0.0mm | 0.2mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 100% | 100% | 0% | 0% | 0% | 0% |
Wind | 5km/h (3mi/h) W (280°) | 10km/h (6mi/h) WSW (243°) | 12km/h (7mi/h) WSW (248°) | 11km/h (7mi/h) WSW (247°) | 13km/h (8mi/h) WNW (295°) | 13km/h (8mi/h) NNW (338°) | 6km/h (4mi/h) N (8°) | 3km/h (2mi/h) ENE (74°) |
Wind gust | 7km/h (5mi/h)) | 14km/h (8mi/h)) | 17km/h (10mi/h)) | 14km/h (9mi/h)) | 15km/h (9mi/h)) | 15km/h (9mi/h)) | 8km/h (5mi/h)) | 3km/h (2mi/h)) |
Cloud cover | 29% | 27% | 87% | 71% | 6% | 9% | 76% | 10% |
Humidity | 69% | 79% | 82% | 78% | 67% | 68% | 76% | 78% |
Dew point | 15°C (58°F) | 16°C (61°F) | 16°C (61°F) | 16°C (61°F) | 15°C (60°F) | 16°C (60°F) | 16°C (61°F) | 16°C (60°F) |
Pressure in hPa/mb | 1021 | 1021 | 1021 | 1023 | 1022 | 1021 | 1022 | 1023 |
Visibility | 10km | 10km | 9km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2017: |
Moderate rain at times Sun: sunrise at 07:20 AM, sunset at 05:43 PM Maximum temperature of the day: 16°C (60.8°F) Minimum temperature of the day: 6°C (42.8°F) Cloud cover: 40% Precipitation: 7mm Humidity: 65% Visibility: 17km Atmospheric pressure: 1020 hPa / mb Wind speed: 6km/h (4mi/h) Wind direction: SW |
FORECAST AND STATISTICS: |