THE WEATHER NOW: |
![]() Temperature: 26°C (79°F) Feels like temperature: 27°C (80°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 65% Visibility: 10km Atmospheric pressure: 1017 hPa / mb Wind speed: 19km/h (12mi/h) Wind direction: 53° (NE) ![]() |
PROGRESS OF THE DAY 01/07/2025: |
Sun: sunrise at 05:29 AM, sunset at 08:10 PM Moon: sunrise at 02:25 AM, sunset at 05:15 PM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 14.8 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 25°C (77°F) | 24°C (76°F) | 24°C (75°F) | 28°C (82°F) | 29°C (85°F) | 29°C (84°F) | 28°C (83°F) | 25°C (78°F) |
Feels like temperature | 26°C (79°F) | 25°C (78°F) | 25°C (77°F) | 28°C (82°F) | 30°C (85°F) | 30°C (85°F) | 29°C (84°F) | 26°C (80°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 6km/h (4mi/h) ![]() E (81°) | 5km/h (3mi/h) ![]() E (88°) | 8km/h (5mi/h) ![]() ENE (79°) | 11km/h (7mi/h) ![]() ENE (58°) | 21km/h (13mi/h) ![]() NE (51°) | 25km/h (15mi/h) ![]() NE (43°) | 21km/h (13mi/h) ![]() NE (52°) | 17km/h (10mi/h) ![]() ENE (62°) |
Wind gust | 13km/h (8mi/h)) | 11km/h (7mi/h)) | 17km/h (10mi/h)) | 17km/h (11mi/h)) | 32km/h (20mi/h)) | 34km/h (21mi/h)) | 31km/h (19mi/h)) | 30km/h (19mi/h)) |
Cloud cover | 0% | 0% | 3% | 2% | 0% | 0% | 0% | 0% |
Humidity | 54% | 49% | 46% | 39% | 44% | 46% | 46% | 60% |
Dew point | 15°C (59°F) | 13°C (55°F) | 12°C (53°F) | 13°C (55°F) | 16°C (60°F) | 16°C (61°F) | 16°C (60°F) | 17°C (62°F) |
Pressure in hPa/mb | 1018 | 1016 | 1017 | 1017 | 1017 | 1017 | 1016 | 1017 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |