WEATHER FORECAST FOR THE 09/03/2026: |
| Sun: sunrise at 07:09 AM, sunset at 06:48 PM Moon: sunrise at 01:00 AM, sunset at 09:18 AM Maximum temperature of the day: 18°C (64°F) Minimum temperature of the day: 11°C (52°F) Total sun hour: 9.3 hours UV Index: 1 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 13°C (56°F) | 13°C (56°F) | 13°C (55°F) | 14°C (57°F) | 15°C (59°F) | 15°C (60°F) | 15°C (59°F) | 13°C (56°F) |
| Feels like temperature | 14°C (57°F) | 13°C (56°F) | 12°C (54°F) | 14°C (56°F) | 15°C (59°F) | 15°C (60°F) | 15°C (59°F) | 13°C (56°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.2mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 61% | 0% | 88% | 100% | 100% | 0% | 0% | 0% |
| Wind | 3km/h (2mi/h) S (176°) | 7km/h (4mi/h) SSE (161°) | 8km/h (5mi/h) SW (215°) | 10km/h (6mi/h) WSW (251°) | 19km/h (12mi/h) W (263°) | 12km/h (7mi/h) WNW (288°) | 11km/h (7mi/h) WNW (304°) | 3km/h (2mi/h) SW (216°) |
| Wind gust | 6km/h (4mi/h)) | 12km/h (8mi/h)) | 15km/h (9mi/h)) | 14km/h (9mi/h)) | 24km/h (15mi/h)) | 15km/h (9mi/h)) | 14km/h (9mi/h)) | 4km/h (2mi/h)) |
| Cloud cover | 100% | 70% | 80% | 87% | 54% | 46% | 10% | 14% |
| Humidity | 84% | 82% | 82% | 82% | 76% | 69% | 74% | 83% |
| Dew point | 11°C (51°F) | 10°C (51°F) | 10°C (50°F) | 11°C (52°F) | 11°C (52°F) | 10°C (50°F) | 10°C (51°F) | 11°C (51°F) |
| Pressure in hPa/mb | 1022 | 1020 | 1020 | 1022 | 1022 | 1020 | 1020 | 1021 |
| Visibility | 10km | 10km | 9km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 10/03/2026: |
| Sun: sunrise at 07:09 AM, sunset at 06:48 PM Moon: sunrise at 01:00 AM, sunset at 09:18 AM Maximum temperature of the day: 18°C (64°F) Minimum temperature of the day: 11°C (52°F) Total sun hour: 9.3 hours UV Index: 1 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 13°C (55°F) | 13°C (55°F) | 12°C (54°F) | 15°C (58°F) | 19°C (66°F) | 20°C (69°F) | 18°C (65°F) | 14°C (58°F) |
| Feels like temperature | 13°C (55°F) | 12°C (54°F) | 12°C (54°F) | 15°C (59°F) | 19°C (66°F) | 20°C (69°F) | 18°C (65°F) | 13°C (56°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.3mm | 0.4mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% |
| Wind | 5km/h (3mi/h) SSE (165°) | 6km/h (4mi/h) ESE (107°) | 7km/h (4mi/h) ESE (116°) | 6km/h (4mi/h) SE (144°) | 6km/h (4mi/h) SE (135°) | 12km/h (7mi/h) SE (142°) | 18km/h (11mi/h) ESE (114°) | 12km/h (8mi/h) W (264°) |
| Wind gust | 8km/h (5mi/h)) | 11km/h (7mi/h)) | 12km/h (8mi/h)) | 8km/h (5mi/h)) | 9km/h (6mi/h)) | 19km/h (12mi/h)) | 33km/h (21mi/h)) | 18km/h (11mi/h)) |
| Cloud cover | 22% | 10% | 5% | 39% | 100% | 57% | 82% | 100% |
| Humidity | 83% | 81% | 79% | 69% | 52% | 47% | 58% | 90% |
| Dew point | 10°C (50°F) | 10°C (49°F) | 9°C (48°F) | 9°C (48°F) | 9°C (47°F) | 9°C (48°F) | 10°C (50°F) | 13°C (55°F) |
| Pressure in hPa/mb | 1020 | 1019 | 1018 | 1018 | 1018 | 1015 | 1014 | 1019 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 9km | 2km | 2km |
Temperature: 10°C Patchy light rain in area with thunder Humidity: 94% Wind: S at 6km/h Detail & forecast |