
| Airline | CODE: IATA | CODE: ICAO | 
|---|---|---|
| Turkish Airlines  Country: TR   | TK | THY | 
| Airline | Flight | Delay on departure | Delay on arrival | 
|---|---|---|---|
|  | TK4597 on 09/2022 | ||
|  | TK651 on 09/2022 | ||
|  | TK4599 on 09/2022 | ||
|  | TK6333 on 09/2022 | ||
|  | TK655 on 09/2022 | ||
|  | TK4597 on 09/2022 | ||
|  | TK4599 on 09/2022 | ||
|  | TK655 on 09/2022 | ||
|  | TK655 on 09/2022 | ||
|  | TK4597 on 09/2022 | ||
|  | TK651 on 09/2022 | ||
|  | TK4599 on 09/2022 | ||
|  | TK4597 on 09/2022 | ||
|  | TK4109 on 09/2022 | ||
|  | TK4597 on 09/2022 | ||
|  | TK655 on 09/2022 | ||
|  | TK4599 on 09/2022 | ||
|  | TK4597 on 09/2022 | ||
|  | TK4599 on 09/2022 | ||
|  | TK655 on 09/2022 | ||
|  | TK4597 on 09/2022 | ||
|  | TK651 on 09/2022 | ||
|  | TK4599 on 09/2022 | ||
|  | TK4599 on 09/2022 | ||
|  | TK651 on 09/2022 | ||
|  | TK4597 on 09/2022 | ||
|  | TK4597 on 09/2022 | ||
|  | TK651 on 09/2022 | ||
|  | TK655 on 09/2022 | ||
|  | TK4597 on 09/2022 |